Volume 9 Number 3
A Textual History of Mozilla: Using Topic Modeling to Trace Sociocultural Influences on Software Development
Abstract
This essay applies a digital humanities methodology to the study of digital media by framing software history as a problem of big data and textual criticism. While many scholars have already identified source code as an important site for the cultural study of software, this essay proposes that close reading is not suited to the scale and scope of modern application software. Applying text analysis tools to large bodies of source code can help address these problems as well as provide a basis for narrativizing its development and contextualization amidst a complex network of economic, political, and other sociocultural processes. Using source code produced over 15 years of development by the Mozilla foundation, this essay argues that software interfaces act as an extension of public relations narratives, often representing a developer's idealized version of their software which may not necessarily correspond with the state of the application's source code. Topic modeling Mozilla's source code allows us to explore a more nuanced narrative of development that shows how Mozilla has negotiated between the political ideals of open source software and the corporate ideology of its parent companies.
I. Introduction
II. Background
a) Using Source Code to Highlight the Cultural Work of Programming
b) Addressing Problems of Scale with LDA Topic Modeling
III. Methods
Version Index | Version Number | Release Date | Size (Bytes) | Net Change (Bytes) | C++ Change (Bytes) | Total δ Tokens |
Netscape Communicator (Open Source) | ||||||
00 | None | 03/31/98 | 40203077 | N/A | N/A | 233285 |
01 | None | 04/08/98 | 59131622 | 18928545 | 9694228 | 692924 |
02 | None | 04/29/98 | 65089258 | 5957636 | 548493 | 714233 |
03 | None | 06/03/98 | 70166069 | 5076811 | 1223271 | 753252 |
04 | None | 07/28/98 | 84099725 | 13933656 | 8086869 | 1132744 |
05 | None | 09/04/98 | 90469752 | 6370027 | 330190 | 1144931 |
06 | None | 10/08/98 | 83588207 | -6881545 | -1708705 | 1048406 |
Mozilla Application Suite | ||||||
07 | (M1?) | 12/11/98 | 44647824 | N/A | N/A | 674816 |
08 | (M2?) | 01/28/99 | 55504133 | 10856309 | 4673001 | 865565 |
09 | M3 | 03/19/99 | 65940062 | 10435929 | 4740616 | 959360 |
10 | M4 | 04/15/99 | 70438485 | 4498423 | 2334716 | 1031601 |
11 | M5 | 05/05/99 | 73321774 | 2883289 | 1766415 | 1113046 |
12 | M6 | 05/29/99 | 85172946 | 11851172 | 2240285 | 1190649 |
13 | M7 | 06/22/99 | 86226782 | 1053836 | 1453313 | 1269994 |
14 | M8 | 07/16/99 | 90528214 | 4301432 | 2082572 | 1347142 |
15 | M9 | 08/26/99 | 94343632 | 3815418 | 1752674 | 1342563 |
16 | M10 | 10/08/99 | 99242381 | 4898749 | 413658 | 1393442 |
17 | M11 | 11/16/99 | 105517092 | 6274711 | 1403584 | 1477091 |
18 | M12 | 12/21/99 | 110274354 | 4757262 | 1731966 | 1464024 |
19 | M13 | 01/26/00 | 108091563 | -2182791 | -216838 | 1540253 |
20 | M14 | 03/01/00 | 112325279 | 4233716 | 1751420 | 1630439 |
21 | M15 | 04/18/00 | 117337663 | 5012384 | 1845194 | 1783563 |
22 | M16 | 06/13/00 | 123233166 | 5895503 | 3866597 | 1839983 |
23 | M17 | 08/20/00 | 141779386 | 18546220 | 1289320 | 1882548 |
24 | M18 | 10/12/00 | 145153396 | 3374010 | 903169 | 1896079 |
25 | 0.6 | 12/06/00 | 135022311 | -10131085 | 271163 | 1917088 |
26 | 0.7 | 01/09/01 | 152227947 | 17205636 | 507036 | 1936538 |
27 | 0.8 | 02/14/01 | 152513233 | 285286 | 293603 | 2090149 |
28 | 0.9 | 05/07/01 | 170953881 | 18440648 | 3763559 | 2274789 |
29 | 1.0 | 06/05/02 | 224325235 | 53371354 | 6189989 | 2332033 |
30 | 1.1 | 08/26/02 | 228137982 | 3812747 | 1363139 | 2402289 |
31 | 1.2 | 11/26/02 | 228896289 | 758307 | 1737235 | 2433636 |
32 | 1.3 | 03/13/03 | 229003326 | 107037 | 725868 | 2436192 |
33 | 1.4 | 06/30/03 | 230873828 | 1870502 | 157801 | 2427898 |
34 | 1.5 | 10/15/03 | 184967631 | -45906197 | -68683 | 2447614 |
35 | 1.6 | 01/15/04 | 188991165 | 4023534 | 290254 | 2503244 |
36 | 1.7 | 06/17/04 | 206097164 | 17105999 | 1299795 | 2545786 |
Mozilla Firefox | ||||||
37 | 1.0 | 11/09/04 | 197018982 | N/A | N/A | 2809989 |
38 | 1.5 | 11/30/05 | 208257684 | 11238702 | 5285960 | 2155079 |
39 | 2.0 | 10/24/06 | 218235493 | 9977809 | 2380870 | 2237129 |
40 | 3.0 | 06/17/08 | 227187445 | 8951952 | -15144818 | 2241148 |
41 | 3.5 | 06/30/09 | 278296889 | 51109444 | 2564959 | 2531559 |
42 | 3.6 | 01/21/10 | 280683836 | 2386947 | 690404 | 2504039 |
43 | 4.0 | 03/22/11 | 346351093 | 65667257 | 5805397 | 2483528 |
44 | 5.0 | 06/21/11 | 352386092 | 6034999 | -729812 | 2469320 |
45 | 6.0 | 08/16/11 | 347554884 | -4831208 | -516552 | 2456907 |
46 | 7.0 | 09/27/11 | 349362417 | 1807533 | -769400 | 2511091 |
47 | 8.0 | 11/08/11 | 354846376 | 5483959 | -253822 | 2686495 |
48 | 9.0 | 12/20/11 | 364515482 | 9669106 | 1535342 | 2694930 |
49 | 10.0 | 01/31/12 | 372937453 | 8421971 | 4338895 | 2714671 |
50 | 11.0 | 03/13/12 | 385911428 | 12973975 | -55856 | 2740373 |
51 | 12.0 | 04/24/12 | 388876784 | 2965356 | 472535 | 2790036 |
52 | 13.0 | 06/05/12 | 393197798 | 4321014 | 576292 | 2864587 |
53 | 14.0.1 | 07/17/12 | 407165259 | 13967461 | 1061975 | 2891327 |
54 | 15.0 | 08/24/12 | 395983732 | -11181527 | -2924526 | 2976568 |
55 | 16.0 | 10/09/12 | 429430729 | 33446997 | 552219 | 3167788 |
56 | 17.0 | 11/20/12 | 435263141 | 5832412 | 1455213 | 3182711 |
57 | 18.0 | 01/08/13 | 465517793 | 30254652 | 4674165 | 3216161 |
58 | 19.0 | 02/19/13 | 471549259 | 6031466 | 292543 | 233285 |
59 | 20.0 | 04/02/13 | 476262707 | 4713448 | 774360 | 692924 |
IV. Results & Discussion
a) E-mail
b) Windows
V. Conclusions
Notes
Works Cited
Recommendations
DHQ is testing out three new article recommendation methods! Please explore the links below to find articles that are related in different ways to the one you just read. We are interested in how these methods work for readers—if you would like to share feedback with us, please complete our short evaluation survey. You can also visit our documentation for these recommendation methods to learn more.
SPECTER Recommendations
Below are article recommendations generated by the SPECTER model:
- Introduction: Situating Critical Code Studies in the Digital Humanities, 2023, Mark C. Marino, University of Southern California; Jeremy Douglass, University of California, Santa Barbara
- Can Open-Source Fix Predictive Policing? Anti-Racist Critical Code Studies Approach to Contemporary AI Policing Software, 2025, Sarah Ciston, University of Southern California; Zach Mann, University of Southern California; Mark C. Marino, University of Southern California; Jeremy Douglass, University of California Santa Barbara
- A review of Noah Wardrip-Fruin’s Expressive Processing: Digital Fictions, Computer Games, and Software Studies, 2010, Doug Reside, University of Maryland, College Park
- Interdisciplinary Collaboration and Brokerage in the Digital Humanities, 2017, Anela Chan, Independent Scholar; Richard Chenhall, University of Melbourne; Tamara Kohn, University of Melbourne; Carolyn Stevens, Monash University
- Tracing "Toxicity" Through Code: Towards a Method of Explainability and Interpretability in Software, 2023, David M. Berry, University of Sussex
DHQ Keyword Recommendations
Below are article recommendations generated by DHQ Keywords:
- A review of Nathan Ensmenger, The Computer Boys Take Over: Computers, Programmers, and the Politics of Technical Expertise (Cambridge, MA, and London: MIT Press, 2010), 2013, Trisha Campbell, University of Pittsburgh
- Code as Ritualized Poetry: The Tactics of the Transborder Immigrant Tool, 2013, Mark C. Marino, University of Southern California
- The Data Sprint Approach: Exploring the field of Digital Humanities through Amazon’s Application Programming Interface, 2015, David M. Berry, University of Sussex; Erik Borra, University of Amsterdam; Anne Helmond, University of Amsterdam; Jean-Christophe Plantin, London School of Economics and Political Science; Jill Walker Rettberg, University of Bergen
- Orientation: "Man and His Tool, Again?", 2015, Nicole Starosielski, New York University
- Digital Criticism: Editorial Standards for the Homer Multitext, 2009, Casey Dué, University of Houston, Texas; Mary Ebbott, College of the Holy Cross
TF-IDF Recommendations
Below are article recommendations generated by the TF-IDF Model:
- Reconstructing Brandon (1998-1999): A Cross-disciplinary Digital Humanities Study of Shu Lea Cheang’s Early Web Artwork, 2018, Deena Engel, New York University; Lauren Hinkson, Solomon R. Guggenheim Museum; Joanna Phillips, Solomon R. Guggenheim Museum; Marion Thain, New York University
- Supporting the Exploration of Online Cultural Heritage Collections: The Case of the Dutch Folktale Database, 2018, Iwe Everhardus Christiaan Muiser, University of Twente, Enschede / Meertens Institute, Amsterdam; Mariët Theune, University of Twente, Enschede; Ruud de Jong, University of Twente, Enschede; Nigel Smink, University of Twente, Enschede; Dolf Trieschnigg, MyDatafactory, Meppel; Djoerd Hiemstra, University of Twente, Enschede; Theo Meder, Meertens Institute, Amsterdam / University of Groningen, Groningen
- Bias in Big Data, Machine Learning and AI: What Lessons for the Digital Humanities?, 2023, Andrew Prescott, University of Glasgow
- "Follow the Money?": Funding and Digital Sustainability, 2023, Jessica Otis, Roy Rosenzweig Center for History and New Media, George Mason University
- The Media Ecology Project: Collaborative DH Synergies to Produce New Research in Visual Culture History, 2021, Mark Williams, Dartmouth College; John Bell, Dartmouth College